FAA INFORMATION EFFECTIVE 03 OCTOBER 2024
Location
Last Inspection by owner 26/10/2024, just cut grass for final fall cleanup, overall in good condition, turf, grass, sod, no surface treatment, in grass is dormant for winter. No operational emergency night lights at this time, Day to Dark only. Both windsocks shredded. Tie down chains are in good condition, on the cement pad just north of the main hanger, welcome to use at anytime. LEFT traffic pattern
Above: R21 and displace threshold
FAA Identifier: | 4KS |
Lat/Long: | 37-02-42.5900N 098-34-12.6500W 37-02.709833N 098-34.210833W 37.0451639,-98.5701806 (estimated) |
Elevation: | 1387 ft. / 423 m (estimated) |
From city: | 4 miles NW of KIOWA, KS |
Time zone: | UTC -5 (UTC -6 during Standard Time) |
Zip code: | 67057 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 11/2012 |
Control tower: | no |
ARTCC: | KANSAS CITY CENTER |
FSS: | WICHITA FLIGHT SERVICE STATION |
NOTAMs facility: | ICT (NOTAM-D service available) |
Attendance: | CONTINUOUS |
Wind indicator: | yes, WINDCONE ON SILO MIDFIELD APRX 110 FT EAST OF RWY CNTRLN. AND ON OIL TANK 400' EAST OF FIELD |
Segmented circle: | no |
Lights: | SS-SR |
Beacon: | white (unlighted land airport) Operates sunset to sunrise. |
Landing fee: | yes, FEE FOR AG OPERATORS |
Airport Communications
CTAF/UNICOM: | 122.8 |
WX AWOS-2 at K51 (13 nm N): | 119.625 (620-886-3290) |
WX AWOS-3PT at AVK (17 nm S): | 121.125 (580-327-6778) |
Airport Services
Fuel available: | 100LL 100LL:ONLY FOR EMERGENCY USE |
Airframe service: | NONE |
Powerplant service: | NONE |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Above: Looking SW R21
Runway Information
Runway 3/21
37-02.535667N | 37-02.884000N | ||
Longitude: | 098-34.352833W | 098-34.068833W | |
Elevation: | 1367.0 ft. | 1387.0 ft. | |
Traffic pattern: | left | left | |
Displaced threshold: | 225 ft. | 175 ft. | |
Markings: | none | none | |
Obstructions: | 45 ft. trees, 150 ft. from runway, 75 ft. right of centerline, 3:1 slope to clear RY 03 APCH SLOPE 10:1 DUE TO 45 FT TREES 450 FT FM THE DSPLCD THLD. | 5 ft. fence CONTROLLING OBSTN EXCEEDS A 45 DEG SLP. |
Airport Ownership and Management from official FAA records
Ownership: | Privately-owned |
Owner: | STEVEN E. WALZ 17535 SE U.S. HWY 281, MILE 7 KIOWA, KS 67070 Phone (620) 825-6221 |
Manager: | STEVEN E. WALZ 17535 SE U.S. HWY 281, MILE 7 KIOWA, KS 67070 Phone (620) 825-4643 |
Additional Remarks
The taxi way to the concrete tie down area, is on the northern mid part of the field it is clearly marked with orange cones.
Also feel free to also tied down anywhere along that taxiway, but please allow access for other traffic.
Be aware of highway vehicles on the approach end of R21
Public access is off of U.S. 281 Highway by the airport sign, 300 foot north of the homestead.
For Ag operators please contact the owner, water and a large hard surface all weather pad area is available, with improved road and highway access.
The owner lives on the field and can be contacted on Unicon 122.80 or by cellular phone 620-825-6221. Emergency fuel may be available, (not for sale),100 LL, auto fuel, and jet.
- | 195 FT TWR NEAR MIDFIELD APRX 375 FT EAST OF RY CNTRLN. |
- | 19 FT OIL WELL PUMP NEAR MIDFIELD APRX 375 FT EAST OF RY CNTRLN. |
- | WIND SOCK ON 38 FT SILO 375 FT LEFT AT MID FIELD RY 23. |
- | NSTD DSPLCD THLD MARKINGS (TFC CONES). |
- | RWY 3/21 TURF UNEVEN DUE TO GOPHER HOLES |
- | BIRD AND WILDLIFE ACT NEAR ARPT |
- | 17:1 APCH SLOPE TO LIGHTED OIL TANK 550' FROM DSPLCD THLD R/W 21 |
- | FOR CD CTC KANSAS CITY ARTCC AT 913-254-8508. |
- | NUMEROUS OBST, POLES, OIL WELL AND BLDG EAST OF FIELD |
Instrument Procedures
There are no published instrument procedures at 4KS.
Some nearby airports with instrument procedures:
KAVK - Alva Regional Airport (17 nm S)
KANY - Anthony Municipal Airport (24 nm E)
8K2 - Harper Municipal Airport (29 nm NE)
3K8 - Comanche County Airport (38 nm W)
KPTT - Pratt Regional Airport (40 nm N)
Above: Cessna 208B Grand Caravan EX at 4KS 10/10/2023
Above: The new US Air Force Sky Warden OA-1K ISR Strike Aircraft, at 4KS, doing numerous operations, Oct 2024
Above, blown engine, dead stick landing into 4KS 12/16/2017
Above: Looking SW R21
Above: 4KS Hanger
Comments